YE-05
Guns and Arrows
This variant
Armed version with gun pods as on “Guns”; here too, red “Remove before flight” flags hang from the pods on the ground. The former armament of the Saab 105 OE also included up to 12 unguided 75 mm rockets.
| Tail number | YE-05 |
|---|---|
| Armament | gun pods as on “Guns” (2 × 30 mm ADEN) |
| Formerly possible | up to 12 unguided 75 mm rockets |
Saab 105 OE specifications
| Length | 10.80 m |
|---|---|
| Wingspan | 9.50 m |
| Height | 2.70 m |
| Wing area | 16.30 m² |
| Empty weight | 3,085 kg |
| Max. take-off weight | 5,700 kg |
| Internal fuel | 2,550 l |
| Drop tanks | 2 × 490 l |
| Engines | 2 × General Electric J85-17B |
| Thrust per engine | 12.68 kN |
| Maximum speed | 970 km/h |
| Rate of climb | 75 m/s |
| Service ceiling | 13,100 m |
| Radius of action | approx. 850 km |
| Ferry range (2 drop tanks) | 2,770 km |
| Load factors | −3 g to +6 g |
| External stores | up to 750 kg on 6 hardpoints |
| Crew | 2 (4 seats with conversion kit) |
Sources: doppeladler.com, militaeraktuell.at, scramble.nl